Buildings in Business Bay: ready towers and new projects
Every building in Business Bay with a sale registered at the Dubai Land Department in 2026, plus the new projects in the DLD register. Filter by ready or off-plan sales, new projects, developer, completion year and what is sold there.
157 buildingsNamed in 2026 DLD sales or the project register
9 new projectsStarted in 2026, with construction status
Filter and searchStatus, developer, year, what is sold
Building guides in Business Bay
Full guides with the towers, apartment sizes, 2026 sale prices, construction status and contacts. More buildings are added as we confirm their facts with official sources.
All buildings in Business Bay with 2026 DLD data
Sorted by the number of sales registered in 2026. “Ready sales only” means every 2026 sale was of a completed unit; where some units were sold off-plan, we show the share. “Under construction” is shown only for projects in the DLD project register, with their completion. Developer and dates are shown where the register has them, which in this download is only for projects started in 2026.
157 buildings
| Building | Status | Developer | Dates | Sold in 2026 | Sales | Apartments, per m² |
|---|---|---|---|---|---|---|
| Binghatti AquariseBusiness Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Shops | 254 | AED 27,323 |
| HQ by RoveBurj Khalifa/Dubai Mall Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Offices | 251 | Under 5 sales |
| Peninsula FourBusiness Bay Metro Station | Ready and off-plan59% of sales off-plan | Not in the 2026 register | Not in the 2026 register | Apartments | 222 | AED 27,203 |
| Downtown ResidencesMetro not in DLD record | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 166 | AED 29,874 |
| Al Habtoor TowerBusiness Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 163 | AED 29,373 |
| Avarra by PalaceBusiness Bay Metro Station | Under construction0.08% | Emaar Development P.J.S.C. | Start 2026, planned end 2031 | Apartments | 160 | AED 37,570 |
| Lumena South Tower by OmniyatBusiness Bay Metro Station | Under construction0% | Azure Horizon Real Estate Developments L.L.C | Start 2026, planned end 2031 | Offices | 155 | Under 5 sales |
| Peninsula ThreeBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 150 | AED 28,728 |
| The EdgeBusiness Bay Metro Station | Ready and off-plan65% of sales off-plan | Not in the 2026 register | Not in the 2026 register | Apartments | 148 | AED 25,676 |
| One by BinghattiBusiness Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Shops | 124 | AED 28,154 |
| RegaliaBurj Khalifa/Dubai Mall Metro Station | Ready and off-plan46% of sales off-plan | Not in the 2026 register | Not in the 2026 register | Apartments | 123 | AED 19,289 |
| Damac Towers by ParamountBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Hotel units | 121 | AED 15,080 |
| burj capitalBusiness Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Offices | 118 | Under 5 sales |
| Lumena by OmniyatBusiness Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Offices | 100 | Under 5 sales |
| Bay SquareBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Offices, Shops | 95 | AED 14,402 |
| Bayz 102 By DanubeMetro not in DLD record | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 95 | AED 32,744 |
| One River PointBusiness Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 92 | AED 28,411 |
| Aykon CityBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Hotel units | 90 | Under 5 sales |
| Binghatti SkyriseBusiness Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Shops | 89 | AED 27,417 |
| Sobha SkyParksBusiness Bay Metro Station | Under construction0% | Sobha L.L.C | Start 2026, planned end 2032 | Apartments | 82 | AED 45,747 |
| Prive by DamacBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Hotel units | 72 | AED 23,293 |
| Urban LifeBusiness Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Shops | 66 | AED 24,248 |
| Al Habtoor CityBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 62 | AED 19,511 |
| Tamani Arts OfficesBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices, Shops | 62 | Under 5 sales |
| Churchill TowerBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Offices | 58 | AED 16,582 |
| Sls DubaiBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Hotel units | 58 | AED 18,415 |
| Aykon City 2Business Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 54 | AED 18,745 |
| Sky Bay HotelBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Hotel units | 52 | Under 5 sales |
| Peninsula TwoBusiness Bay Metro Station | Ready and off-plan8% of sales off-plan | Not in the 2026 register | Not in the 2026 register | Apartments | 48 | AED 27,602 |
| Peninsula FiveBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 44 | AED 28,076 |
| Aykon City 3Business Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 43 | AED 27,031 |
| Binghatti SkyhallBusiness Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 43 | AED 28,799 |
| NoblesBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 42 | AED 17,747 |
| Upside LivingBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 41 | AED 32,829 |
| Royal Regency SuitesBusiness Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 40 | AED 24,350 |
| Zada TowerBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Shops | 40 | AED 22,363 |
| Onda by KascoBusiness Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 39 | AED 19,630 |
| Burlington TowerBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices | 37 | Under 5 sales |
| 15 NorthsideBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 36 | AED 23,334 |
| AG TowerBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 36 | AED 15,469 |
| Bayz 101 By DanubeBusiness Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 36 | AED 34,534 |
| Peninsula OneBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 36 | AED 28,905 |
| Tiger Sky TowerBurj Khalifa/Dubai Mall Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 36 | AED 30,354 |
| Ontario TowerBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Offices, Shops | 34 | AED 13,793 |
| Bayz TowerBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Shops | 33 | AED 19,546 |
| Iris BayBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices, Shops | 33 | Under 5 sales |
| Sol BayBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Offices | 30 | AED 23,772 |
| Elite Business Bay ResidenceBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 28 | AED 15,615 |
| MajestineBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Hotel units | 27 | AED 16,320 |
| Paramount Tower Hotel & ResidencesBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Hotel units | 27 | AED 22,112 |
| Reva ResidencesBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 27 | AED 20,953 |
| Bugatti Residences by BinghattiBusiness Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 26 | AED 69,138 |
| Marquise Square TowerBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Shops | 26 | AED 20,530 |
| BayswaterBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices | 25 | Under 5 sales |
| Capital Bay BBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Shops | 25 | AED 13,129 |
| Executive Bay BBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Offices | 25 | AED 15,418 |
| Merano TowerBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 25 | AED 16,154 |
| Silver TowerBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices, Shops | 25 | Under 5 sales |
| Binghatti CanalBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Shops | 24 | AED 21,619 |
| Mag 318Burj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Shops | 24 | AED 22,954 |
| Park Lane TowerBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Hotel units, Offices | 24 | Under 5 sales |
| Regal TowerBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices | 24 | Under 5 sales |
| Urban OasisBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Shops | 24 | AED 21,957 |
| Canal HeightsMetro not in DLD record | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 23 | AED 30,256 |
| Canal Heights 2Business Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 23 | AED 30,696 |
| The Paragon by IgoBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 23 | AED 21,156 |
| Chic TowerMetro not in DLD record | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 22 | AED 23,939 |
| Empire HeightsBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices | 22 | Under 5 sales |
| J OneBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Shops | 22 | AED 20,322 |
| Royal RegencyBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 22 | AED 22,140 |
| The CosmopolitanBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 22 | AED 15,325 |
| VybBusiness Bay Metro Station | Ready and off-plan55% of sales off-plan | Not in the 2026 register | Not in the 2026 register | Apartments, Shops | 22 | AED 21,049 |
| Burj Binghatti Jacob & Co. ResidencesBurj Khalifa/Dubai Mall Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 21 | AED 37,926 |
| The One HotelBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Hotel units | 21 | Under 5 sales |
| The Opus by OmniyatBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Offices | 21 | AED 43,390 |
| Vera TowerBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 21 | AED 22,546 |
| West Bay TowerBusiness Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 21 | AED 17,430 |
| Ahad ResidencesBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 20 | AED 24,038 |
| The CourtBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Offices | 20 | AED 17,429 |
| Trillionaire Residences by BinghattiMetro not in DLD record | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 20 | AED 22,898 |
| B2b TowerBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices | 19 | Under 5 sales |
| Clover BayBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices, Shops | 18 | Under 5 sales |
| Oberoi CentreBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices, Shops | 18 | Under 5 sales |
| The AtriaBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Hotel units | 18 | AED 16,234 |
| The PrismBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices, Shops | 18 | Under 5 sales |
| The Residence at Business CentralBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Shops | 18 | AED 15,129 |
| Mayfair ResidencyBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 17 | AED 15,637 |
| Park CentralBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Shops | 17 | AED 13,153 |
| The CrestmarkBurj Khalifa/Dubai Mall Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 17 | AED 27,865 |
| The PadBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 17 | AED 24,374 |
| The Sterling West HouseBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 17 | AED 21,047 |
| Citadel TowerBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices | 16 | Under 5 sales |
| Rove Home Marasi DriveBusiness Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 16 | AED 35,693 |
| Water's EdgeBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Shops | 16 | AED 16,042 |
| Canal CrownBusiness Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 15 | AED 29,977 |
| Terraces Marasi DriveBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 15 | AED 21,368 |
| The Binary by OmniyatBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices, Shops | 15 | Under 5 sales |
| CenturyBurj Khalifa/Dubai Mall Metro Station | Ready and off-plan7% of sales off-plan | Not in the 2026 register | Not in the 2026 register | Apartments | 14 | AED 20,114 |
| Millennium Binghatti Residences Business BayBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 14 | AED 15,896 |
| One.B TowerMetro not in DLD record | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 14 | AED 27,603 |
| Scala TowerBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 14 | AED 13,943 |
| The MertopolisBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices | 14 | Under 5 sales |
| 51@business BayBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices | 13 | Under 5 sales |
| Enara By OmniyatBurj Khalifa/Dubai Mall Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Offices | 13 | Under 5 sales |
| Opal TowerBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices | 13 | Under 5 sales |
| U-bora TowersBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 13 | AED 12,904 |
| West Five Business Bay ResidencesBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 13 | AED 23,471 |
| The VogueBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 12 | AED 15,904 |
| Vento TowerBusiness Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 12 | AED 37,676 |
| West Wharef TowerBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 12 | AED 16,107 |
| 014 TowerBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices, Shops | 11 | Under 5 sales |
| Business TowerBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices, Shops | 11 | Under 5 sales |
| Fair View ResidencyBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 11 | AED 14,425 |
| Canal Crown 2Business Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 10 | AED 30,676 |
| Dg1 LivingBusiness Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 10 | AED 27,642 |
| Luxury Family Residence IIBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 10 | AED 24,137 |
| The QuaysideBusiness Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Shops | 10 | AED 27,131 |
| Vela Viento by OmniyatBurj Khalifa/Dubai Mall Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 10 | AED 65,717 |
| Avanti TowerBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Hotel units, Shops | 9 | AED 14,942 |
| Capital Bay ABusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Shops | 9 | AED 15,487 |
| Dolphin TowerBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Hotel units | 9 | Under 5 sales |
| Jumeirah Living Business BayBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 9 | AED 41,919 |
| One Business BayBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices, Shops | 9 | Under 5 sales |
| Safeer Tower 1Business Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 9 | AED 13,200 |
| The ExchangeBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices | 9 | Under 5 sales |
| The Sterling East HouseBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 9 | AED 26,033 |
| Westburry TowerBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices, Shops | 9 | Under 5 sales |
| Windsor ManorBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 9 | AED 13,186 |
| Bay's EdgeBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments, Hotel units | 8 | AED 16,018 |
| Mayfair TowerBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 7 | AED 15,318 |
| Prime TowerBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices | 7 | Under 5 sales |
| XL TowerBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices, Shops | 7 | Under 5 sales |
| Clayton ResidencyBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 6 | AED 12,878 |
| Crystal TowerBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices, Shops | 6 | Under 5 sales |
| Hamilton ResidencyBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 6 | AED 17,369 |
| Safeer Tower 2Business Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 6 | AED 14,746 |
| Sobha Ivory - IIBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices | 6 | Under 5 sales |
| Burj PacificBurj Khalifa/Dubai Mall Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 5 | AED 12,923 |
| Bureau LamarBusiness Bay Metro Station | Under construction0.24% | Lamar Development L.L.C | Start 2026, planned end 2030 | Offices | 5 | Under 5 sales |
| 77sBusiness Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 4 | Under 5 sales |
| Al ManaraBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices | 4 | Under 5 sales |
| Vela by OmniyatBurj Khalifa/Dubai Mall Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 4 | Under 5 sales |
| Dorchester Collection DubaiBurj Khalifa/Dubai Mall Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 3 | Under 5 sales |
| Lake CentralBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices | 3 | Under 5 sales |
| Sobha IvoryBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices | 3 | Under 5 sales |
| Volante 2Business Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 3 | Under 5 sales |
| Eywa The Way Of WaterBusiness Bay Metro Station | Under construction0% | Revolution Palm Real Estate L.L.C | Start 2026, planned end 2028 | Apartments | 2 | Under 5 sales |
| Luxury Family Residence IiiBurj Khalifa/Dubai Mall Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 2 | Under 5 sales |
| Sobha SapphireBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Offices | 2 | Under 5 sales |
| Berkeley TowerBusiness Bay Metro Station | Under construction0% | E L P G Real Estate Development L.L.C | Start 2026, planned end 2031 | Offices | 1 | Under 5 sales |
| Eywa DubaiBusiness Bay Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 1 | Under 5 sales |
| ElireMetro not in DLD record | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 1 | Under 5 sales |
| Oxford TowerBusiness Bay Metro Station | Ready sales only | Not in the 2026 register | Not in the 2026 register | Shops | 1 | Under 5 sales |
| Regent Residences Dubai Sankari PlaceBurj Khalifa/Dubai Mall Metro Station | Off-plan sales only | Not in the 2026 register | Not in the 2026 register | Apartments | 1 | Under 5 sales |
| Christian A. Rockefeller TowerMetro not in 2026 sales | Under construction0% | Lmd Ventures Buying And Selling Of Real Estate L.L.C | Start 2026, planned end 2030 | Not in 2026 sales | 0 | Under 5 sales |
| Haus of TenetMetro not in 2026 sales | Under construction20.62% | Irth Urban Two Development L.L.C | Start 2026, planned end 2028 | Not in 2026 sales | 0 | Under 5 sales |
| WedyanMetro not in 2026 sales | Under construction0% | Wedyan Al Ghurair Real Estate Development L.L.C | Start 2026, planned end 2029 | Not in 2026 sales | 0 | Under 5 sales |
Source: DLD open data, Transactions tab, sales registered from 1 January to 18 November 2026, downloaded 18 November 2026. Sale prices, not asking prices. 227 sales in Business Bay carry no project name and are not counted. Sales include 26 lease-to-own registrations. Per m² is the median of apartment sales, shown for buildings with at least 5. Names are as in DLD data; a building can appear under more than one name.
New projects in Business Bay in the DLD register
Projects in Business Bay with a 2026 start date: the completion recorded by the DLD, the status and the planned end. Projects started before 2026 are not in this download.
- Eywa The Way Of WaterActive · Revolution Palm Real Estate L.L.C0% · Oct 202865 unitsG+27+R - Residential and Amenities
- Haus of TenetPending · Irth Urban Two Development L.L.C20.62% · Aug 2028227 unitsG+3P+17+R
- WedyanActive · Wedyan Al Ghurair Real Estate Development L.L.C0% · Sep 2029164 unitsResidential and Commercial Building (3B + G + 46 Floors + R)
- Sobha SkyParksActive · Sobha L.L.C0% · Dec 2032684 unitsProposed Residential Development consisting of 5 Basement + ...
- Bureau LamarActive · Lamar Development L.L.C0.24% · Apr 203099 unitsProject Description: The mixed-used project is located in B...
- Avarra by PalaceActive · Emaar Development P.J.S.C.0.08% · Jun 2031694 unitsProposed Multi-storey Residential Development (2B+G+10P+67+R...
- LUMENA South Tower by OMNIYATActive · Azure Horizon Real Estate Developments L.L.C0% · Apr 2031186 unitsIn accordance with permitted development guidelines of G+80
- BERKELEY TOWERActive · E L P G Real Estate Development L.L.C0% · Dec 2031109 unitsOFFICE TOWER B+GR+M+60
- Christian A. Rockefeller TowerActive · Lmd Ventures Buying And Selling Of Real Estate L.L.C0% · Jun 2030338 unitsCommercial -Offices Building 4B+G+12P+04 Mechanical Floors +...
Source: DLD open data, Project tab, downloaded 18 November 2026. Bars run from the start to the planned end on a 2026-2032 scale; the dark part is the completion in the DLD data. We do not show escrow account numbers.
Ready buildings with the most sales
Off-plan projects with the most sales
Where the list comes from and what it leaves out
The Dubai Land Department publishes every registered property sale with the area and the project name, and a register of new projects with their construction status. We built this list from the 2026 downloads, dated 18 November 2026. A building is listed when at least one sale in Business Bay named it this year, or when it is a new project registered in Business Bay. The DLD spells the area in two ways in the sales data, and we count both. Names and areas are as recorded by the DLD: Downtown Residences, for example, is recorded under Business Bay.
That has limits. A building with no sale in 2026 is missing; Executive Towers is one example. Some towers are recorded under the name of the whole development, others under each tower. Developers and completion years are in the register only for projects started in 2026; for older towers we say so rather than copy dates from adverts. Prices are medians of registered sales, not valuations, and we show them only where there are at least five apartment sales.
Business Bay in 2026 sales
- 5,743 salesregistered in Business Bay from 1 January to 18 November 2026
- 52% ready unitsthe rest sold off-plan; 26 lease-to-own registrations included
- AED 19,780 per m²median of 2,071 ready apartment sales
- AED 28,907 per m²median of 2,080 off-plan apartment sales
Buildings in Business Bay: questions
Answers from the DLD open data of 18 November 2026.
How many buildings are there in Business Bay?
Our list has 157 buildings and projects named in 2026 DLD sales or the 2026 project register. The DLD does not publish a single count of buildings in Business Bay, and buildings without a sale this year are not in our list.
Which buildings in Business Bay are under construction?
9 projects in Business Bay started in 2026 according to the DLD register, among them Eywa The Way Of Water, Wedyan, LUMENA South Tower by OMNIYAT, Sobha SkyParks. Projects registered before 2026 are not in this download; buildings with off-plan sales in 2026 are marked with their off-plan share, which does not by itself show how far construction has got.
Which Business Bay towers had the most sales in 2026?
Among ready buildings, Peninsula Three (150), Regalia (123), Damac Towers by Paramount (121). Among off-plan projects, Binghatti Aquarise (254), HQ by Rove (251), Peninsula Four (222).
What is the price per square metre in Business Bay?
The median of ready apartment sales registered in 2026 is AED 19,780 per m²; for off-plan apartments it is AED 28,907. These are registered sale prices, not asking prices.
Why is my building not in the list?
It had no sale in Business Bay registered in 2026 under its name, or the DLD records it under another name. Building managers and brokers can send us the official name and documents.
Do you show rents for Business Bay buildings?
Not yet. We show only prices with an official source, and we have not confirmed one for rents by building.