UAE Business Datasets
UAE Banks Dataset
Download and explore a structured dataset of selected banks in the UAE, including bank type, business banking relevance, official sources and related Emirae resources.
Free download · CSV, JSON · 48 rows · Version 1.0 · Updated 2026-07-09
Key figures
Figures are computed directly from the current dataset rows and update automatically on every regeneration.
About this dataset
Opening a business bank account is one of the most decision-heavy steps in setting up a company in the UAE. The market includes large local commercial banks, international banks operating UAE branches, and a newer generation of licensed digital banks - each with its own onboarding expectations, documentation standards and appetite for different business profiles. A trading company with cross-border flows, a single-owner consultancy and a funded startup will often end up shortlisting completely different institutions.
This dataset is a structured list of banks operating in the UAE, compiled from Emirae.Pro's editorially reviewed bank profiles. Each row records the bank's category (local, foreign with UAE presence, or digital), banking model (conventional or Islamic), headquarters emirate, official website and business-banking page, and a short editorial note on where the bank tends to fit. Because the rows are generated directly from our published bank profiles, the dataset stays in sync with the research behind each profile page every time it is regenerated.
The dataset is descriptive, not advisory. It does not rank banks, does not assess eligibility and does not include pricing. Where a fact could not be verified against official sources, the field is set to "unknown" and the row is flagged for manual review rather than guessed.
Dataset details
- Publisher
- Emirae.Pro
- Version
- 1.0
- Rows
- 48
- Last updated
- 2026-07-09
- Update frequency
- quarterly
- Coverage
- United Arab Emirates
- License
- CC BY 4.0 (Emirae.Pro editorial dataset)
- Formats
- CSV, JSON
Data preview
| bank_name | slug | bank_category | banking_type | country_of_origin | emirate_or_main_uae_presence | business_banking_relevance | sme_banking_relevance | digital_banking_relevance | official_website | official_source_url | related_emirae_url | notes | last_reviewed | manual_review_required |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abu Dhabi Commercial Bank | abu-dhabi-commercial-bank | Local | Conventional | UAE | Abu Dhabi | yes | yes | partial | https://www.adcb.com/en | https://www.adcb.com/en/business/ | https://emirae.pro/banks/abu-dhabi-commercial-bank/ | A major UAE commercial bank with broad business banking coverage for SMEs, trading companies and more established operating businesses. | 2026-04-03 | no |
| Abu Dhabi Islamic Bank | abu-dhabi-islamic-bank | Local | Islamic | UAE | Abu Dhabi | yes | yes | partial | https://www.adib.ae | https://www.adib.ae/en/business | https://emirae.pro/banks/abu-dhabi-islamic-bank/ | A leading Islamic bank in the UAE, positioned for businesses that want Sharia compliant banking with strong institutional depth and broad business support. | 2026-04-03 | no |
| Agricultural Bank of China UAE | agricultural-bank-of-china-uae | Foreign with UAE Presence | Conventional | unknown | Dubai | unknown | unknown | partial | https://www.abchina.com/en/ | https://www.abchina.com/en/AboutUs/ab-network/overseas-branches/ | https://emirae.pro/banks/agricultural-bank-of-china-uae/ | A Chinese state-owned bank operating from DIFC, primarily serving commodity trade and bilateral investment flows between China and the Gulf. | 2026-04-11 | no |
| Ajman Bank | ajman-bank | Local | Islamic | UAE | Ajman | yes | yes | partial | https://www.ajmanbank.ae/ | https://www.ajmanbank.ae/site/business.html | https://emirae.pro/banks/ajman-bank/ | A UAE Islamic bank with a practical SME and business banking angle, suited to companies that want Sharia compliant banking with everyday operating usability. | 2026-04-03 | no |
| Al Ahli Bank of Kuwait UAE | al-ahli-bank-of-kuwait-uae | Foreign with UAE Presence | Conventional | unknown | Dubai | unknown | yes | partial | https://abk.eahli.com/ | https://abk.eahli.com/ | https://emirae.pro/banks/al-ahli-bank-of-kuwait-uae/ | A well-established Kuwaiti bank with a broader UAE retail and commercial presence than most GCC corridor banks, actively serving both corridor and local clients. | 2026-04-11 | no |
| Al Hilal Bank | al-hilal-bank | Local | Islamic | UAE | Abu Dhabi | unknown | yes | partial | https://www.alhilalbank.ae/ | https://www.alhilalbank.ae/business/ | https://emirae.pro/banks/al-hilal-bank/ | An Abu Dhabi-based Islamic bank now part of the ADCB group, combining Sharia-compliant products with the infrastructure of a major banking conglomerate. | 2026-04-11 | no |
| Al Maryah Community Bank | al-maryah-community-bank | Digital | Conventional | UAE | Abu Dhabi | unknown | yes | yes | https://www.mbank.ae/ | https://www.mbank.ae/ | https://emirae.pro/banks/al-maryah-community-bank/ | A newer digital community bank in the UAE, aiming to serve individuals and small businesses through a simplified, technology-driven approach. | 2026-04-11 | no |
| Arab Bank for Investment and Foreign Trade | al-masraf | Local | Conventional | UAE | Abu Dhabi | unknown | yes | partial | https://www.almasraf.ae/ | https://www.almasraf.ae/business-banking/ | https://emirae.pro/banks/al-masraf/ | An Abu Dhabi-based bank built around trade and investment banking, operating under the Al Masraf brand. | 2026-04-11 | no |
| Arab Bank UAE | arab-bank-uae | Foreign with UAE Presence | Conventional | unknown | Dubai | unknown | unknown | partial | https://www.arabbank.ae/ | https://www.arabbank.ae/en/corporate-banking | https://emirae.pro/banks/arab-bank-uae/ | A Jordanian-headquartered bank with one of the widest MENA footprints, offering established corporate and commercial banking services in the UAE. | 2026-04-11 | no |
| Bank Al Falah UAE | bank-al-falah-uae | Foreign with UAE Presence | Conventional | unknown | unknown | unknown | unknown | partial | https://www.bankalfalah.com/ | https://www.bankalfalah.com/uae/ | https://emirae.pro/banks/bank-al-falah-uae/ | A Pakistani bank with established UAE branches, well-positioned for businesses and individuals with financial ties to Pakistan. | 2026-04-11 | yes |
| Bank of Baroda UAE | bank-of-baroda-uae | Foreign with UAE Presence | Conventional | unknown | Dubai | unknown | yes | partial | https://www.bankofbarodauae.ae/ | https://www.bankofbarodauae.ae/ | https://emirae.pro/banks/bank-of-baroda-uae/ | An Indian public sector bank with a long-established UAE presence, particularly relevant for businesses operating along the India-UAE trade corridor. | 2026-04-11 | no |
| Bank of China (Abu Dhabi Branch) | bank-of-china-uae | Foreign with UAE Presence | Conventional | unknown | Abu Dhabi | unknown | unknown | partial | https://www.boc.cn/en/ | https://www.boc.cn/en/aboutboc/ab6/200809/t20080926_1601882.html | https://emirae.pro/banks/bank-of-china-uae/ | China's fourth-largest state bank, operating in Abu Dhabi to serve the bilateral trade corridor between China and the Gulf. | 2026-04-11 | no |
| Bank of Sharjah | bank-of-sharjah | Local | Conventional | UAE | Sharjah | yes | unknown | partial | https://www.bankofsharjah.com/ | https://www.bankofsharjah.com/corporate-banking | https://emirae.pro/banks/bank-of-sharjah/ | A long-established Sharjah-headquartered bank with deep roots in commercial and corporate banking, particularly strong for businesses with ties to the emirate. | 2026-04-11 | no |
| BNP Paribas UAE | bnp-paribas-uae | Foreign with UAE Presence | Conventional | unknown | Dubai | unknown | unknown | partial | https://www.bnpparibas.ae/ | https://www.bnpparibas.ae/en/ | https://emirae.pro/banks/bnp-paribas-uae/ | Europe's largest bank by assets, with a DIFC-based UAE operation spanning corporate banking, structured finance, and wealth management with a pronounced ESG focus. | 2026-04-11 | no |
| BOK International Bank | bok-international-bank | Foreign with UAE Presence | Conventional | unknown | unknown | unknown | unknown | partial | https://www.ibk.co.kr/lang/en/index.html | https://www.ibk.co.kr/lang/en/index.html | https://emirae.pro/banks/bok-international-bank/ | A South Korean bank with a UAE representative presence, serving Korean corporates and bilateral trade along the Korea-Gulf corridor. | 2026-04-11 | yes |
| Citibank UAE | citibank-uae | Foreign with UAE Presence | Conventional | unknown | Dubai | unknown | unknown | partial | https://www.citibank.ae/ | https://www.citibank.ae/corporate-banking/ | https://emirae.pro/banks/citibank-uae/ | The UAE arm of one of the world's largest banking groups, focused on institutional, corporate, and treasury services rather than SME banking. | 2026-04-11 | no |
| Commercial Bank International | commercial-bank-international | Local | Conventional | UAE | Dubai | yes | unknown | partial | https://www.cbiuae.com/en/personal/ | https://www.cbiuae.com/en/corporate/ | https://emirae.pro/banks/commercial-bank-international/ | A local UAE bank with a strong corporate and commercial banking angle, suited to businesses that want relationship led support, transaction banking and room to scale. | 2026-04-03 | no |
| Commercial Bank of Dubai | commercial-bank-of-dubai | Local | Conventional | UAE | Dubai | yes | yes | partial | https://www.cbd.ae/ | https://www.cbd.ae/business | https://emirae.pro/banks/commercial-bank-of-dubai/ | A long established UAE commercial bank with broad business banking coverage, practical operating products and a stronger mainstream fit for SMEs and established companies. | 2026-04-03 | no |
| Credit Agricole CIB UAE | credit-agricole-cib-uae | Foreign with UAE Presence | Conventional | unknown | Dubai | unknown | unknown | partial | https://www.ca-cib.com/ | https://www.ca-cib.com/our-global-reach/middle-east | https://emirae.pro/banks/credit-agricole-cib-uae/ | The corporate and investment banking arm of France's Credit Agricole group, operating in the UAE with a focus on project finance, energy, and large-scale structured transactions. | 2026-04-11 | no |
| Deutsche Bank (DIFC Branch) | deutsche-bank-uae | Foreign with UAE Presence | Conventional | unknown | Dubai | unknown | unknown | partial | https://www.db.com/ | https://www.db.com/uae | https://emirae.pro/banks/deutsche-bank-uae/ | Germany's leading global bank, operating from DIFC with a focus on corporate treasury, structured finance, and European institutional connectivity. | 2026-04-11 | no |
| Doha Bank UAE | doha-bank-uae | unknown | Conventional | unknown | Dubai | yes | unknown | partial | https://ae.dohabank.com/ | https://ae.dohabank.com/ | https://emirae.pro/banks/doha-bank-uae/ | A foreign bank with UAE presence, suited to businesses that need commercial banking support, cross border connectivity and a more structured operating bank than a basic SME convenience option. | 2026-04-03 | no |
| Dubai Islamic Bank | dubai-islamic-bank | Local | Islamic | UAE | Dubai | yes | yes | partial | https://www.dib.ae | https://www.dib.ae/business/business-banking | https://emirae.pro/banks/dubai-islamic-bank/ | A leading Islamic bank in the UAE, with a strong business banking layer built around Sharia compliant structures, business packages and broader financing capabilities. | 2026-04-03 | no |
| Emirates Investment Bank | emirates-investment-bank | Local | Conventional | UAE | Dubai | unknown | unknown | partial | https://www.eibank.com/ | https://www.eibank.com/corporate-advisory/ | https://emirae.pro/banks/emirates-investment-bank/ | A Dubai-based investment and private bank focused on high-net-worth clients and corporate advisory rather than mass-market business banking. | 2026-04-11 | no |
| Emirates Islamic | emirates-islamic | Local | Islamic | UAE | Dubai | unknown | yes | partial | https://www.emiratesislamic.ae/ | https://www.emiratesislamic.ae/eng/business-banking/ | https://emirae.pro/banks/emirates-islamic/ | The Islamic banking arm of Emirates NBD, offering Sharia-compliant business accounts with the backing of one of the region's largest banking groups. | 2026-04-11 | no |
| Emirates NBD | emirates-nbd | Local | Conventional | UAE | Dubai | yes | yes | partial | https://www.emiratesnbd.com/en | https://www.emiratesnbd.com/en/business-banking | https://emirae.pro/banks/emirates-nbd/ | One of the UAE’s leading banking groups, with broad business banking coverage, digital onboarding options and a strong operating footprint across the country. | 2026-04-03 | no |
| First Abu Dhabi Bank | first-abu-dhabi-bank | Local | Conventional | UAE | Abu Dhabi | yes | yes | partial | https://www.bankfab.com/en-ae | https://www.bankfab.com/en-ae/business-banking | https://emirae.pro/banks/first-abu-dhabi-bank/ | The UAE’s largest bank, with a broad business banking stack for SMEs, commercial clients and more structured corporate needs. | 2026-04-03 | no |
| Gulf International Bank | gulf-international-bank-uae | Foreign with UAE Presence | Conventional | unknown | unknown | unknown | unknown | partial | https://www.gib.com/ | https://www.gib.com/ | https://emirae.pro/banks/gulf-international-bank-uae/ | A GCC government-owned wholesale bank headquartered in Bahrain, providing institutional banking services across the Gulf through its UAE operations. | 2026-04-11 | yes |
| Habib Bank AG Zurich UAE | habib-bank-ag-zurich-uae | Foreign with UAE Presence | Conventional | unknown | Dubai | unknown | yes | partial | https://www.habibbank.com/ | https://www.habibbank.com/uae/ | https://emirae.pro/banks/habib-bank-ag-zurich-uae/ | A Swiss-incorporated bank with Pakistani heritage that has served UAE trade corridors for decades, particularly strong in South Asian commercial flows. | 2026-04-11 | no |
| HSBC UAE | hsbc-uae | unknown | Conventional | unknown | Dubai | yes | unknown | partial | https://www.hsbc.ae/ | https://www.business.hsbc.ae/ | https://emirae.pro/banks/hsbc-uae/ | A major international banking brand with UAE business banking capabilities, suited to companies that value cross border banking depth, transaction services and global connectivity. | 2026-04-03 | no |
| Industrial and Commercial Bank of China (DIFC Branch) | icbc-uae | Foreign with UAE Presence | Conventional | unknown | Dubai | unknown | unknown | partial | https://middleeast.icbc.com.cn/en/column/1438058394388152599.html | https://middleeast.icbc.com.cn/en/column/1438058394388152599.html | https://emirae.pro/banks/icbc-uae/ | The world's largest bank by total assets, operating from DIFC to facilitate heavyweight institutional flows between China and the Middle East. | 2026-04-11 | no |
| International Development Bank for Investment and Finance | international-development-bank-investment-finance | Local | Conventional | UAE | unknown | unknown | unknown | partial | https://emirae.pro/banks/international-development-bank-investment-finance/ | A smaller UAE-based investment bank focused on niche lending and investment activities, distinct from the multilateral Islamic Development Bank. | 2026-04-11 | yes | ||
| Intesa Sanpaolo (DIFC Branch) | intesa-sanpaolo-uae | Foreign with UAE Presence | Conventional | unknown | Dubai | unknown | unknown | partial | https://www.intesasanpaolo.com/ | https://www.intesasanpaolo.com/en/international/intesa-sanpaolo-in-the-world.html | https://emirae.pro/banks/intesa-sanpaolo-uae/ | Italy's largest banking group, present in DIFC to serve corporate clients navigating trade and investment flows between the Mediterranean, Europe, and the Gulf. | 2026-04-11 | no |
| InvestBank | investbank | Local | Conventional | UAE | Sharjah | unknown | yes | partial | https://www.investbank.ae/ | https://www.investbank.ae/corporate-banking/ | https://emirae.pro/banks/investbank/ | A Sharjah-headquartered bank with investment-oriented roots and a growing commercial banking presence across the northern emirates. | 2026-04-11 | no |
| Mashreq | mashreq | Local | Conventional | UAE | Dubai | yes | yes | partial | https://www.mashreq.com/en/uae/ | https://www.mashreq.com/en/uae/business/ | https://emirae.pro/banks/mashreq/ | One of the UAE’s oldest banks, with a strong business banking layer and a digital path through Mashreq NEO BIZ for many SME and entrepreneur cases. | 2026-04-03 | no |
| MCB Bank Limited (UAE Branches) | mcb-bank-uae | Foreign with UAE Presence | Conventional | unknown | unknown | yes | yes | partial | https://www.mcb.com.pk/ | https://www.mcb.com.pk/uae | https://emirae.pro/banks/mcb-bank-uae/ | Pakistan's second-largest private bank, serving the UAE's substantial Pakistani business community with remittance, trade finance, and corridor-specific banking. | 2026-04-11 | yes |
| National Bank of Bahrain UAE | national-bank-of-bahrain-uae | Foreign with UAE Presence | Conventional | unknown | Abu Dhabi | unknown | unknown | partial | https://www.nbbonline.com/ | https://www.nbbonline.com/en/about-us | https://emirae.pro/banks/national-bank-of-bahrain-uae/ | Bahrain's oldest and largest national bank, maintaining a focused UAE presence for businesses that bridge the Bahrain-UAE economic corridor. | 2026-04-11 | no |
| National Bank of Fujairah | national-bank-of-fujairah | Local | Conventional | UAE | Fujairah | yes | unknown | partial | https://nbf.ae/ | https://nbf.ae/ | https://emirae.pro/banks/national-bank-of-fujairah/ | A UAE bank with strong corporate, commercial, treasury and trade finance capabilities, well suited to businesses that need a more serious operating banking partner. | 2026-04-03 | no |
| National Bank of Kuwait UAE | national-bank-of-kuwait-uae | unknown | Conventional | unknown | Dubai | yes | unknown | partial | https://www.nbk.com/uae/ | https://www.nbk.com/uae/corporate-institutional-banking.html | https://emirae.pro/banks/national-bank-of-kuwait-uae/ | A foreign bank with UAE presence, suited to businesses that need commercial banking depth, transaction banking and stronger cross border operating support. | 2026-04-03 | no |
| National Bank of Oman UAE | national-bank-of-oman-uae | Foreign with UAE Presence | Conventional | unknown | Abu Dhabi | unknown | unknown | partial | https://www.nbo.om/ | https://www.nbo.om/en/about-us | https://emirae.pro/banks/national-bank-of-oman-uae/ | Oman's largest commercial bank, operating UAE branches that serve as a natural bridge for businesses active in the Oman-UAE economic corridor. | 2026-04-11 | no |
| National Bank of Umm Al Qaiwain | national-bank-of-umm-al-qaiwain | Local | Conventional | UAE | Umm Al Qaiwain | unknown | yes | partial | https://www.nbq.ae/ | https://www.nbq.ae/corporate-banking/ | https://emirae.pro/banks/national-bank-of-umm-al-qaiwain/ | A community-oriented bank rooted in Umm Al Qaiwain, serving businesses and individuals across the northern emirates. | 2026-04-11 | no |
| RAKBANK | rakbank | Local | Conventional | UAE | Ras Al Khaimah | yes | yes | partial | https://www.rakbank.ae/ | https://www.rakbank.ae/en/business | https://emirae.pro/banks/rakbank/ | A long established UAE bank with a strong SME and business banking focus, known for practical day to day banking and a more accessible operating profile for many local business cases. | 2026-04-03 | no |
| Ruya Community Islamic Bank | ruya-community-islamic-bank | Digital | Islamic | UAE | Abu Dhabi | unknown | yes | yes | https://www.ruya.ae/ | https://www.ruya.ae/business/ | https://emirae.pro/banks/ruya-community-islamic-bank/ | A digital Islamic community bank in the UAE, combining Sharia-compliant principles with a modern, app-driven banking experience for individuals and small businesses. | 2026-04-11 | no |
| Sharjah Islamic Bank | sharjah-islamic-bank | Local | Islamic | UAE | Sharjah | yes | yes | partial | https://www.sib.ae/ | https://www.sib.ae/en/businessaccountKFS | https://emirae.pro/banks/sharjah-islamic-bank/ | A long established Islamic bank in the UAE, suited to businesses that want Sharia compliant banking with a practical business banking layer and strong local presence. | 2026-04-03 | no |
| Standard Chartered UAE | standard-chartered-uae | unknown | Conventional | unknown | Dubai | yes | unknown | partial | https://www.sc.com/ae/ | https://www.sc.com/ae/commercial/ | https://emirae.pro/banks/standard-chartered-uae/ | A major international bank with UAE presence, suited to businesses that need cross border banking depth, commercial banking support and a stronger international operating framework. | 2026-04-03 | no |
| The Saudi National Bank UAE | saudi-national-bank-uae | Foreign with UAE Presence | Conventional | unknown | Dubai | unknown | unknown | partial | https://www.snb.com/ | https://www.snb.com/en/about-snb | https://emirae.pro/banks/saudi-national-bank-uae/ | The largest bank in Saudi Arabia, formed from the NCB-SAMBA merger, with a UAE presence geared toward heavyweight corporate and corridor banking. | 2026-04-11 | no |
| United Arab Bank | united-arab-bank | Local | Conventional | UAE | Sharjah | yes | unknown | partial | https://www.uab.ae/ | https://www.uab.ae/corporate-banking/about-corporate | https://emirae.pro/banks/united-arab-bank/ | A UAE bank with a stronger corporate and transactional banking angle, relevant for businesses that need more structured banking support, treasury access and trade related capabilities. | 2026-04-03 | no |
| Wio Bank | wio-bank | Digital | Conventional | UAE | Abu Dhabi | yes | yes | yes | https://www.wio.io/ | https://www.wio.io/business | https://emirae.pro/banks/wio-bank/ | A digital first UAE bank built around fast onboarding, app based business banking and practical tools for freelancers, SMEs and growing companies. | 2026-04-03 | no |
| Zand Bank | zand-bank | Digital | Conventional | UAE | Dubai | unknown | yes | yes | https://www.zand.ae/ | https://www.zand.ae/business | https://emirae.pro/banks/zand-bank/ | A UAE-licensed digital bank built from scratch, targeting businesses that want fast onboarding and app-first banking without the legacy branch model. | 2026-04-11 | no |
How to use this dataset
Filter by bank_category to separate local commercial banks, foreign branches and digital banks.
Use banking_type to shortlist Islamic or conventional institutions.
official_website and official_source_url point to each bank's own pages - always verify current requirements there.
related_emirae_url links to the full Emirae.Pro bank profile, with strengths, common issues and typical documentation notes.
Rows with manual_review_required = yes have at least one unverified field - treat them with extra care.
Methodology
Rows are generated automatically from Emirae.Pro's published bank profiles, which are researched and reviewed editorially against each bank's official public pages. The dataset is regenerated from this live data on every update, so it cannot drift out of sync with the profiles. Fields that cannot be confirmed are set to "unknown" rather than estimated.
Sources & verification
Primary sources: each bank's official website and public business-banking pages, as recorded and reviewed in Emirae.Pro bank profiles. Each row carries its own last-reviewed date.
This dataset is provided for informational purposes only. Banking products, onboarding requirements and eligibility criteria may change. Users should confirm details directly with the bank or a qualified advisor.
Related resources
Frequently asked questions
- How often is the UAE Banks Dataset updated?
- This dataset is reviewed and updated quarterly. The exact last-updated date is shown on this page.
- In what formats can I download this dataset?
- The dataset is available as CSV and JSON downloads. Both formats use the same underlying rows.
- What license applies to this data?
- This dataset is published under CC BY 4.0 (Emirae.Pro editorial dataset). See the license link on this page for full terms.
- Is this dataset independently verified?
- Rows are sourced from official information where available. Any row not yet independently verified is flagged for manual review rather than presented as confirmed.
Need help choosing a UAE business bank account?
Tell us about your case and get structured offers from verified UAE consultants and providers.